| Views | |
| Dynamic Server Map System | 119 |
| November 2012 | December 2012 | January 2013 | February 2013 | March 2013 | April 2013 | May 2013 | |
| Dynamic Server Map System | 8 | 7 | 6 | 7 | 16 | 9 | 9 |
| Views | |
| MRA110_FEI_N2647_2612T025_2010.pdf.txt | 26 |
| MRA110_FEI_N2647_2612T025_2010.pdf | 6 |
| MRA110_FEI_N2647_2612T025_2010_zadani.pdf | 4 |
| MRA110_FEI_N2647_2612T025_2010_priloha.zip | 3 |
| MRA110_FEI_N2647_2612T025_2010_zadani.pdf.txt | 2 |
| Views | |
| Czech Republic | 43 |
| United States of America | 36 |
| China | 10 |
| Germany | 10 |
| Japan | 4 |
| Slovakia (Slovak Republic) | 3 |
| Poland | 2 |
| Sweden | 2 |
| France | 1 |
| Russian Federation | 1 |
| Views | |
| Redwood City | 11 |
| Mountain View | 7 |
| Ostrava | 6 |
| Lake Mary | 5 |
| Seattle | 3 |
| Santa Clara | 2 |
| Vimperk | 2 |
| Warsaw | 2 |
| Clay | 1 |
| Most | 1 |