|
DSpace na VŠB-TUO >
Ústřední knihovna (9830) >
Publikační činnost akademických pracovníků VŠB-TUO >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10084/76729
|
| Title: | Response of a panel building to mining induced seismicity in Karvina area (Czech Republic) |
| Author: | Hradil, Petr Kaláb, Zdeněk Knejzlík, Jaromír Kořínek, Robert Salajka, Vlastislav Kanický, Viktor |
| Citation: | Acta Montanistica Slovaca. 2009, roč. 14, č. 2, s. 143-151. |
| Abstract: | A dynamic behaviour of technological structures and buildings under a non-stationary dynamic loading is investigated
by technical seismicity. The solution of this problem is based on field seismic measurements using a specific source of technical
seismicity induced by the mining activity in the area under study (Karviná region in the Czech Republic). Finite element models are
prepared for computer analyses of seismic responses of measured structures. The twelve-storey panel residential building was selected
for the seismic analysis as a representative structure. |
| URI: | http://hdl.handle.net/10084/76729 |
| ISSN: | 1335-1788 |
| Available at: | http://actamont.tuke.sk/pdf/2009/n2/2hradil.pdf |
| Appears in Collections: | Publikační činnost akademických pracovníků VŠB-TUO Publikační činnost akademických pracovníků Katedry geotechniky a podzemního stavitelství (224)
|
Files in This Item:
There are no files associated with this item.
|
All items in DSpace are protected by copyright, with all rights reserved.
|