Možnosti řízení světelných zdrojů v průmyslovém prostředí
| dc.contributor.advisor | Heger, Milan | cs |
| dc.contributor.author | Moński, Jakub | cs |
| dc.contributor.consultant | Frischer, Robert | cs |
| dc.date.accepted | 2013-05-30 | cs |
| dc.date.accessioned | 2013-06-26T11:21:28Z | |
| dc.date.available | 2013-06-26T11:21:28Z | |
| dc.date.issued | 2013 | cs |
| dc.description | Import 26/06/2013 | cs |
| dc.description.abstract | Práce se zabývá světelnými zdroji. V teoretické části práce je představena a charakterizována většina, dnes běžně používaných, světelných zdrojů, teorie o tom, co je to světlo, jaký byl jeho vývoj při aplikacích pro potřeby lidí. Dále je představen frekvenční měnič, princip jeho funkce, základní části a náhled do historie konstrukcí oscilátorů použitelných pro frekvenční měniče. Praktická část představí vlastní konstrukci frekvenčního měniče, použité součástky a zhodnotí provedený experiment - měření osvětlení při použití různých svítidel, pracujících na principech výboje elektrického proudu, při různých frekvencích napájecího napětí. V práci je hypotéza potvrzena a upřesněna. | cs |
| dc.description.abstract | The thesis deals with the light sources. The theoretical part of thesis present and characterized most commonly used light sources, theories about what the light is, what was his development of the applications for the people needs. Further is presented the frequency converter, his functions principle, a basic parts, the history of the construction of oscillators applicable to the frequency converters. The practical part introduces the own construction of the frequency converter, used parts and evaluate the implementation of experiment - measuring light intensity when using different lighting sources operating on the principle of electrical discharge current at different supply voltage frequencies. Hypothesis in the thesis is confirmed and clarified. | en |
| dc.description.department | 638 - Katedra automatizace a počítačové techniky v metalurgii | cs |
| dc.description.result | velmi dobře | cs |
| dc.format.extent | 7859168 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2736 | cs |
| dc.identifier.thesis | MON040_FMMI_N3922_3902T042_2013 | |
| dc.identifier.uri | http://hdl.handle.net/10084/99178 | |
| dc.language.iso | cs | cs |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | Ovládání, osvětlení, měnič, frekvence, účinnost, výbojka | cs |
| dc.subject | control, lightning, converter, frequency, efficiency, gas discharge, | en |
| dc.thesis.degree-branch | Automatizace a počítačová technika v průmyslových technologiích | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta metalurgie a materiálového inženýrství | cs |
| dc.thesis.degree-level | Magisterský studijní program | cs |
| dc.thesis.degree-name | Ing. | cs |
| dc.thesis.degree-program | Ekonomika a řízení průmyslových systémů | cs |
| dc.title | Možnosti řízení světelných zdrojů v průmyslovém prostředí | cs |
| dc.title.alternative | Possibilities of light sources control in industrial environment | en |
| dc.type | Diplomová práce | cs |
Files
Original bundle
1 - 3 out of 3 results
Loading...
- Name:
- MON040_FMMI_N3922_3902T042_2013.pdf
- Size:
- 7.5 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- MON040_FMMI_N3922_3902T042_2013_posudek_vedouci_Heger_Milan.pdf
- Size:
- 249.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Heger, Milan
Loading...
- Name:
- MON040_FMMI_N3922_3902T042_2013_posudek_konzultant_Frischer_Robert.doc
- Size:
- 29 KB
- Format:
- Microsoft Word
- Description:
- Posudek konzultanta – Frischer, Robert