Financial Analysis of Fortuna Entertainment Group N.V.
| dc.contributor.advisor | Kresta, Aleš | |
| dc.contributor.author | Li, Yuling | |
| dc.contributor.referee | Novotná, Martina | |
| dc.date.accepted | 2016-06-07 | |
| dc.date.accessioned | 2016-11-01T12:28:46Z | |
| dc.date.available | 2016-11-01T12:28:46Z | |
| dc.date.issued | 2016 | |
| dc.description | Import 02/11/2016 | cs |
| dc.description.abstract | Financial analysis includes several activities that involve the examination of financial and operational information. The original relevant data should be collected from the company’s financial report and organize them. Then, we use the common-size analysis to describe the proportional relation of relevant items and we use the financial ratios to analyze the situation of selected company. The goal of the thesis is to perform financial analysis of Fortuna Entertainment Group in period 2010-2014. Then, we use the DuPont analysis to show the factors impact on the return of equity of Fortuna. | en |
| dc.description.abstract | Financial analysis includes several activities that involve the examination of financial and operational information. The original relevant data should be collected from the company’s financial report and organize them. Then, we use the common-size analysis to describe the proportional relation of relevant items and we use the financial ratios to analyze the situation of selected company. The goal of the thesis is to perform financial analysis of Fortuna Entertainment Group in period 2010-2014. Then, we use the DuPont analysis to show the factors impact on the return of equity of Fortuna. | cs |
| dc.description.department | 154 - Katedra financí | |
| dc.description.result | velmi dobře | cs |
| dc.format.extent | 2676388 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2751 | cs |
| dc.identifier.thesis | LIY0011_EKF_B6202_6202R010_2016 | |
| dc.identifier.uri | http://hdl.handle.net/10084/112954 | |
| dc.language.iso | en | |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | financial analysis | en |
| dc.subject | common-size | en |
| dc.subject | ratios | en |
| dc.subject | DuPont | en |
| dc.subject | profitability | en |
| dc.subject | return on equity | en |
| dc.subject | assets | en |
| dc.subject | liabilities | en |
| dc.subject | statements | en |
| dc.subject | market | en |
| dc.subject | methodologies | en |
| dc.subject | quantification | en |
| dc.subject | vertical | en |
| dc.subject | financial analysis | cs |
| dc.subject | common-size | cs |
| dc.subject | ratios | cs |
| dc.subject | DuPont | cs |
| dc.subject | profitability | cs |
| dc.subject | return on equity | cs |
| dc.subject | assets | cs |
| dc.subject | liabilities | cs |
| dc.subject | statements | cs |
| dc.subject | market | cs |
| dc.subject | methodologies | cs |
| dc.subject | quantification | cs |
| dc.subject | vertical | cs |
| dc.thesis.degree-branch | Finance | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Ekonomická fakulta | cs |
| dc.thesis.degree-level | Bakalářský studijní program | cs |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Hospodářská politika a správa | cs |
| dc.title | Financial Analysis of Fortuna Entertainment Group N.V. | en |
| dc.title.alternative | Finanční analýza společnosti Fortuna Entertainment Group N.V. | cs |
| dc.type | Bakalářská práce | cs |
Files
Original bundle
1 - 3 out of 3 results
Loading...
- Name:
- LIY0011_EKF_B6202_6202R010_2016.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- LIY0011_EKF_B6202_6202R010_2016_posudek_vedouci_Kresta_Ales.pdf
- Size:
- 659.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Kresta, Aleš
Loading...
- Name:
- LIY0011_EKF_B6202_6202R010_2016_posudek_oponent_Novotna_Martina.pdf
- Size:
- 282.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Novotná, Martina