Využití infračervené termografie v diagnostice.
| dc.contributor.advisor | Prokop, Lukáš | |
| dc.contributor.author | Bazgier, Tomáš | |
| dc.contributor.referee | Sikora, Tadeusz | |
| dc.date.accepted | 2016-05-30 | |
| dc.date.accessioned | 2016-11-03T07:48:11Z | |
| dc.date.available | 2016-11-03T07:48:11Z | |
| dc.date.issued | 2016 | |
| dc.description | Import 03/11/2016 | cs |
| dc.description.abstract | Tato bakalářská práce se ve svých úvodních kapitolách zabývá stručným přehledem historie infračervené technologie a principy termálního zobrazení. Následně jsou zde popsaný možnosti šíření tepla. Je zde uvedeno základní dělení infračervených detektorů a jejich využití v termokamerách. Praktickou část práce tvoří popis realizace a vyhodnocení měření vybraných elektrozařízení. | cs |
| dc.description.abstract | This thesis in its opening chapters deals with a brief history of infrared technology and principles of the thermal image. Consequently, there are described possibilities for spreading heat and classification of infrared detectors and their use in thermal cameras. The practical part consists of a description of the implementation and evaluation of the measurement of selected electrical equipment. | en |
| dc.description.department | 410 - Katedra elektroenergetiky | |
| dc.description.result | dobře | cs |
| dc.format.extent | 2260338 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2724 | cs |
| dc.identifier.thesis | BAZ0016_FEI_B2649_3907R001_2016 | |
| dc.identifier.uri | http://hdl.handle.net/10084/116110 | |
| dc.language.iso | cs | |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | Infračervená termografie | cs |
| dc.subject | termovize | cs |
| dc.subject | termogram | cs |
| dc.subject | termodiagnostika | cs |
| dc.subject | záření | cs |
| dc.subject | bezdotykové měření | cs |
| dc.subject | teplota | cs |
| dc.subject | teplotní pole | cs |
| dc.subject | emisivita | cs |
| dc.subject | Infrared thermography | en |
| dc.subject | thermal imaging | en |
| dc.subject | thermogram | en |
| dc.subject | thermodiagnostics | en |
| dc.subject | radiation | en |
| dc.subject | non-contact measurement | en |
| dc.subject | temperature | en |
| dc.subject | temperature field | en |
| dc.subject | emissivity | en |
| dc.thesis.degree-branch | Elektroenergetika | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta elektrotechniky a informatiky | cs |
| dc.thesis.degree-level | Bakalářský studijní program | cs |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Elektrotechnika | cs |
| dc.title | Využití infračervené termografie v diagnostice. | cs |
| dc.title.alternative | Application of Infrared Thermography in Diagnostics. | en |
| dc.type | Bakalářská práce | cs |
Files
Original bundle
1 - 3 out of 3 results
Loading...
- Name:
- BAZ0016_FEI_B2649_3907R001_2016.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- BAZ0016_FEI_B2649_3907R001_2016_posudek_vedouci_Prokop_Lukas.pdf
- Size:
- 47.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Prokop, Lukáš
Loading...
- Name:
- BAZ0016_FEI_B2649_3907R001_2016_posudek_oponent_Sikora_Tadeusz.pdf
- Size:
- 49.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Sikora, Tadeusz