Využití nositelných MOCAP ve fitness.
| dc.contributor.advisor | Černý, Martin | |
| dc.contributor.author | Nikelová, Pavla | |
| dc.contributor.consultant | Reyes Leiva, Karla Miriam | |
| dc.contributor.referee | Šťastný, Jan | |
| dc.date.accepted | 2025-06-05 | |
| dc.date.accessioned | 2025-06-23T11:49:28Z | |
| dc.date.available | 2025-06-23T11:49:28Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Tato práce se zabývá možnostmi využití nositelného systému pro měření pozice v prostoru pro analýzu a hodnocení správnosti provádění fitness cviků. Pro vybrané cviky, dřep a bulharský tah, bylo a navrženo experimentální měření se zdravými dobrovolníky, kteří vykonávali zvolené cviky dle pokynů fitness trenéra a byli snímaní nositelným MOCAP systémem. Na základě provedené rešerše byly statisticky hodnoceny parametry flexe kolene, kyčle a kotníku, addukce kolene a čas jednoho opakování. Pro identifikaci správnosti prováděných cviků byl využit model s architekturou CNN-LSTM v různých konfiguracích. Byly vytvořeny modely využívajících různého počtu senzorů v různých umístěních na těle. Přesnost modelu byla ověřena na validační sadě dat. Byla prokázána statistická rozdílnost mezi správně a špatně prováděnými cviky u parametru flexe kolene a kyčle. Použitý model pro klasifikaci správnosti prováděných cviků dosahuje podobné přesnosti (přesnost na testovacích datech nad 99,8 %) pro jeden jakýkoliv senzor umístěný v dolní části těla ve srovnání s ostatními testovanými konfiguracemi. Ověření modelu na validační sadě dat dosáhla přesnosti 70 % pro dřep a 30 % pro rumunský mrtvý tah. Snížená přesnost pro validační data je způsobena simulací správných a špatných cviků. | cs |
| dc.description.abstract | This thesis explores the possibilities of using a wearable system for spatial position measurement to analyze and assess the correctness of performing fitness exercises. Selected exercises—the squat and Romanian deadlift—were used, and experimental measurements were designed with healthy volunteers who performed the chosen exercises under the supervision of a fitness trainer while being recorded by a wearable MOCAP (motion capture) system. Based on a literature review, the following parameters were statistically evaluated: knee, hip, and ankle flexion, knee adduction, and the duration of one repetition. To identify the correctness of the performed exercises, a model with a CNN-LSTM architecture in various configurations was used. Models using different numbers of sensors placed in various body locations were created. The model's accuracy was verified on a validation data set. Statistical differences were demonstrated between correctly and incorrectly performed exercises in the parameters of knee and hip flexion. The model used for classifying the correctness of exercise execution achieved comparable accuracy (test set accuracy above 99,8 %) using any single sensor placed on the lower body compared to other tested configurations. Validation on a separate data set reached an accuracy of 70 % for the squat and 30 % for the Romanian deadlift. The reduced accuracy on the validation data was caused by the simulation of correct and incorrect exercise executions. | en |
| dc.description.department | 450 - Katedra kybernetiky a biomedicínského inženýrství | cs |
| dc.description.result | výborně | cs |
| dc.format.extent | 3777991 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | OSD002 | |
| dc.identifier.sender | S2724 | |
| dc.identifier.thesis | NIK0046_FEI_N0988A060001_2025 | |
| dc.identifier.uri | http://hdl.handle.net/10084/156872 | |
| dc.language.iso | cs | |
| dc.publisher | Vysoká škola báňská – Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | Motion capture | cs |
| dc.subject | CNN-LSTM | cs |
| dc.subject | fitness | cs |
| dc.subject | klasifikace pohybu | cs |
| dc.subject | Motion capture | en |
| dc.subject | CNN-LSTM | en |
| dc.subject | fitness | en |
| dc.subject | movement classification | en |
| dc.thesis.degree-grantor | Vysoká škola báňská – Technická univerzita Ostrava. Fakulta elektrotechniky a informatiky | cs |
| dc.thesis.degree-level | Magisterský studijní program | cs |
| dc.thesis.degree-name | Ing. | |
| dc.thesis.degree-program | Biomedicínské inženýrství | cs |
| dc.title | Využití nositelných MOCAP ve fitness. | cs |
| dc.title.alternative | Use of Wearable MOCAPs in Fitness | en |
| dc.type | Diplomová práce | cs |
Files
Original bundle
1 - 5 out of 7 results
Loading...
- Name:
- NIK0046_FEI_N0988A060001_2025.pdf
- Size:
- 3.6 MB
- Format:
- Adobe Portable Document Format
- Description:
- Text práce
Loading...
- Name:
- NIK0046_FEI_N0988A060001_2025_zadani.pdf
- Size:
- 118.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Zadání
Loading...
- Name:
- NIK0046_FEI_N0988A060001_2025_priloha.zip
- Size:
- 18.85 MB
- Format:
- Unknown data format
- Description:
- Příloha
Loading...
- Name:
- NIK0046_FEI_N0988A060001_2025_posudek_vedouci_Cerny_Martin.pdf
- Size:
- 139.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Černý, Martin
Loading...
- Name:
- NIK0046_FEI_N0988A060001_2025_posudek_oponent_Stastny_Jan.pdf
- Size:
- 141.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Šťastný, Jan