Nanomateriály ve stavebnictví a jejich aplikace
| dc.contributor.advisor | Čech Barabaszová, Karla | cs |
| dc.contributor.author | Chudárková, Klára | cs |
| dc.contributor.referee | Holešová, Sylva | cs |
| dc.date.accepted | 2012-06-05 | cs |
| dc.date.accessioned | 2012-07-11T12:13:35Z | |
| dc.date.available | 2012-07-11T12:13:35Z | |
| dc.date.issued | 2012 | cs |
| dc.description | Import 03/08/2012 | cs |
| dc.description.abstract | Práce je zaměřena na studium využití nových nanostrukturovaných materiálů ve stavebnictví. Pozornost je věnována uhlíkatým nanostrukturním materiálům využívaným v převážné míře v betonech a cementových směsích. Součástí práce je ucelený přehled jiných neuhlíkatých nanostruktur (např. ZnO, TiO2, křemenný prach apod.), které výrazně přispívají ke zvýšení strukturních a mechanických vlastností stavebních materiálů. Bakalářská práce je zpracovávána formou literární rešerše. | cs |
| dc.description.abstract | The thesis is focused on the study of new nanostructured materials used in construction industry. Attention is paid to the carbonaceous nanostructural materials used mostly in the concrete and cement mixtures. The part of the work is a comprehensive overview of other noncarbonaceous nanostructures (for example ZnO, TiO2, silica dust, etc.) that significantly contribute to increasing the structural and mechanical properties of the construction materials. The bachelor’s thesis is processed through a literature research. | en |
| dc.description.department | 636 - Katedra materiálového inženýrství | cs |
| dc.description.result | výborně | cs |
| dc.format.extent | 4099903 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2736 | cs |
| dc.identifier.thesis | CHU0002_FMMI_B3923_3911R028_2012 | |
| dc.identifier.uri | http://hdl.handle.net/10084/94900 | |
| dc.language.iso | cs | cs |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | Nanomateriály, uhlíkaté nanotrubičky, cement, beton, stavebnictví. | cs |
| dc.subject | Nanomaterials, carbon nanotubes, cement, concrete, construction industry. | en |
| dc.thesis.degree-branch | Diagnostika materiálů | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta metalurgie a materiálového inženýrství | cs |
| dc.thesis.degree-level | Bakalářský studijní program | cs |
| dc.thesis.degree-name | Bc. | cs |
| dc.thesis.degree-program | Materiálové inženýrství | cs |
| dc.title | Nanomateriály ve stavebnictví a jejich aplikace | cs |
| dc.title.alternative | Nanomaterials in building industry, their applications | en |
| dc.type | Bakalářská práce | cs |
Files
Original bundle
1 - 3 out of 3 results
Loading...
- Name:
- CHU0002_FMMI_B3923_3911R028_2012.pdf
- Size:
- 3.91 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- CHU0002_FMMI_B3923_3911R028_2012_posudek_vedouci_Cech_Barabaszova_Karla.pdf
- Size:
- 132.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Čech Barabaszová, Karla
Loading...
- Name:
- CHU0002_FMMI_B3923_3911R028_2012_posudek_oponent_Holesova_Sylva.pdf
- Size:
- 89.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Holešová, Sylva