Studium komplexu vlastností žáropevných ocelí po dlouhodobé expozici parovodů
| dc.contributor.advisor | Kuboň, Zdeněk | cs |
| dc.contributor.author | Šperlín, David | cs |
| dc.contributor.referee | Stejskalová, Šárka | cs |
| dc.date.accepted | 2013-06-12 | cs |
| dc.date.accessioned | 2013-06-26T11:22:22Z | |
| dc.date.available | 2013-06-26T11:22:22Z | |
| dc.date.issued | 2013 | cs |
| dc.description | Import 26/06/2013 | cs |
| dc.description.abstract | Žáropevné materiály používané v energetice jsou vystaveny vysokým teplotám a tlakům při vysokých hodnotách statických napětí. Tato bakalářská práce naznačuje základní mechanismy tečení neboli creepu a dále upozorňuje na důsledky tohoto jevu, které se projevují v podobě degradace materiálových charakteristik daného materiálu. Praktická část bude zaměřena na výpočet a hodnocení faktorů ovlivňujících zbytkovou životnost materiálu resp. zda limitní natečení znamená konec životnosti. | cs |
| dc.description.abstract | Heat resistant materials used in the energy sector are exposed to high temperatures and pressures at high static stress. This bachelor thesis suggests the basic mechanisms of creep and further highlights the consequences of this phenomenon that appears a degradation of material properties of the material. The practical part will focus on the calculation and evaluation of factors affecting the residual life of the material respectively, whether the limit of creeping means the end of life of the component. | en |
| dc.description.department | 636 - Katedra materiálového inženýrství | cs |
| dc.description.result | velmi dobře | cs |
| dc.format.extent | 5646663 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2736 | cs |
| dc.identifier.thesis | SPE0010_FMMI_B3923_3911R030_2013 | |
| dc.identifier.uri | http://hdl.handle.net/10084/99350 | |
| dc.language.iso | cs | cs |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | Kavitační poškození, křehkolomné vlastnosti, mechanické vlastnosti, creep, nedestruktivní zkoušení, ocel 15 128.5, repliky, mikrostruktura, odhad zbytkové životnosti, mez pevnosti při tečení. | cs |
| dc.subject | Cavitation damage, brittle fracture properties, mechanical properties, creep, non-destructive testing, steel 15 128.5, replicas, microstructure, estimating of residual life, creep rupture strength. | en |
| dc.thesis.degree-branch | Technické materiály | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta metalurgie a materiálového inženýrství | cs |
| dc.thesis.degree-level | Bakalářský studijní program | cs |
| dc.thesis.degree-name | Bc. | cs |
| dc.thesis.degree-program | Materiálové inženýrství | cs |
| dc.title | Studium komplexu vlastností žáropevných ocelí po dlouhodobé expozici parovodů | cs |
| dc.title.alternative | Study of properties of creep resistant steel after long-term creep exposure in a steam pipeline | en |
| dc.type | Bakalářská práce | cs |
Files
Original bundle
1 - 3 out of 3 results
Loading...
- Name:
- SPE0010_FMMI_B3923_3911R030_2013.pdf
- Size:
- 5.39 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- SPE0010_FMMI_B3923_3911R030_2013_posudek_vedouci_Kubon_Zdenek.pdf
- Size:
- 36.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Kuboň, Zdeněk
Loading...
- Name:
- SPE0010_FMMI_B3923_3911R030_2013_posudek_oponent_Stejskalova_Sarka.pdf
- Size:
- 499.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Stejskalová, Šárka