Ochrana před bleskem pro OZE na budovách
| dc.contributor.advisor | Orság, Petr | |
| dc.contributor.author | Ševčík, Matěj | |
| dc.contributor.referee | Zimek, Martin | |
| dc.date.accepted | 2026-06-01 | |
| dc.date.accessioned | 2026-09-02T14:36:11Z | |
| dc.date.available | 2026-09-02T14:36:11Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Bakalářská práce se zabývá návrhem systémů ochrany před bleskem a přepětím pro objekty využívající obnovitelné zdroje energie, s primárním zaměřením na fotovoltaické elektrárny. První část práce uvádí přehled obnovitelných zdrojů a analyzuje specifika jejich integrace na budovy. Stěžejním bodem je zpracování analýzy rizika v souladu s normou ČSN EN 62305-2 ed. 2 pro určení parametrů systému ochrany. Práce dále teoreticky vymezuje vnější a vnitřní ochranu před bleskem, přičemž důraz klade na výpočet dostatečné vzdálenosti k zamezení nebezpečného jiskření a na nasazení koordinovaných svodičů přepětí. V praktické části jsou prezentovány modelové návrhy ochrany pro rodinný dům a průmyslový komplex vytvořené v programu DEHNplan. Tyto návrhy zohledňují specifika nevodivých i vodivých střešních krytin a na konkrétních případech demonstrují aplikaci metody valivé koule a neizolovaného nebo elektricky izolovaného LPS pomocí vodičů HVI. Práci uzavírá souhrn doporučení pro praxi a vymezení požadavků na údržbu a pravidelné revize těchto systémů. | cs |
| dc.description.abstract | This bachelor thesis deals with the design of lightning and surge protection systems for buildings utilizing renewable energy sources, with a primary focus on photovoltaic power plants. The first part of the work provides an overview of renewable energy sources and analyses the specifics of their integration onto buildings. A key point is the preparation of a risk analysis in accordance with the ČSN EN 62305-2 ed. 2 standard to determine the parameters of the protection system. Furthermore, the thesis theoretically defines external and internal lightning protection, emphasizing the calculation of separation distance to prevent dangerous sparking and the deployment of coordinated surge protective devices. In the practical part, model protection designs for a family house and an industrial complex, created in the DEHNplan software, are presented. These designs consider the specifics of non-conductive and conductive roof coverings and demonstrate the application of the rolling sphere method and non-isolated or electrically isolated LPS using HVI conductors on specific cases. The thesis concludes with a summary of recommendations for practice and the definition of requirements for maintenance and regular inspections of these systems. | en |
| dc.description.department | 410 - Katedra elektroenergetiky | cs |
| dc.description.result | výborně | cs |
| dc.format.extent | 2808689 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | OSD002 | |
| dc.identifier.sender | S2724 | |
| dc.identifier.thesis | SEV0147_FEI_B0713A060004_2026 | |
| dc.identifier.uri | http://hdl.handle.net/10084/160410 | |
| dc.language.iso | cs | |
| dc.publisher | Vysoká škola báňská – Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | ochrana před bleskem | cs |
| dc.subject | obnovitelné zdroje | cs |
| dc.subject | fotovoltaická elektrárna | cs |
| dc.subject | analýza rizik | cs |
| dc.subject | systém ochrany před bleskem | cs |
| dc.subject | ochrana před přepětím | cs |
| dc.subject | vnější ochrana před bleskem | cs |
| dc.subject | vnitřní ochrana před bleskem | cs |
| dc.subject | dostatečná vzdálenost | cs |
| dc.subject | lightning protection | en |
| dc.subject | renewable energy sources | en |
| dc.subject | photovoltaic power plant | en |
| dc.subject | risk analysis | en |
| dc.subject | lightning protection system | en |
| dc.subject | surge protective device | en |
| dc.subject | external lightning protection | en |
| dc.subject | internal lightning protection | en |
| dc.subject | separation distance | en |
| dc.thesis.degree-grantor | Vysoká škola báňská – Technická univerzita Ostrava. Fakulta elektrotechniky a informatiky | cs |
| dc.thesis.degree-level | Bakalářský studijní program | cs |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Projektování elektrických systémů a technologií | cs |
| dc.title | Ochrana před bleskem pro OZE na budovách | cs |
| dc.title.alternative | Lightning Protection for Renewable Energy on Buildings | en |
| dc.type | Bakalářská práce | cs |
| local.files.count | 6 | |
| local.files.size | 13522712 | |
| local.has.files | yes |
Files
Original bundle
1 - 5 out of 6 results
Loading...
- Name:
- SEV0147_FEI_B0713A060004_2026.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- Text práce
Loading...
- Name:
- SEV0147_FEI_B0713A060004_2026_zadani.pdf
- Size:
- 153.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Zadání
Loading...
- Name:
- SEV0147_FEI_B0713A060004_2026_priloha.zip
- Size:
- 9.7 MB
- Format:
- ZIP
- Description:
- Příloha
Loading...
- Name:
- SEV0147_FEI_B0713A060004_2026_posudek_vedouci_Orsag_Petr.pdf
- Size:
- 159.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Orság, Petr
Loading...
- Name:
- SEV0147_FEI_B0713A060004_2026_posudek_oponent_Zimek_Martin.pdf
- Size:
- 159.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Zimek, Martin