Řízení měnového rizika ve vybraném podniku
| dc.contributor.advisor | Hlaváček, Karel | |
| dc.contributor.author | Vráblíková, Nikol | |
| dc.contributor.referee | Novotný, Josef | |
| dc.date.accepted | 2018-05-31 | |
| dc.date.accessioned | 2018-06-26T08:02:49Z | |
| dc.date.available | 2018-06-26T08:02:49Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Cílem diplomové práce je eliminace měnového rizika českého, exportně orientovaného podniku XY s.r.o. pomocí externího hedgingu. Práce je rozdělena na teoretickou a praktickou část. V teoretické části je vymezen pojem měnový trh a jeho struktura, měnový kurz, volatilita měnových kurzů, determinace měnového kurzu v dlouhém a krátkém období a jsou uvedeny základní finanční deriváty jako je měnový forward, opce, swapy a futures. Dále je vymezen pojem měnové riziko, jsou popsány devizové expozice a uvedeno ocenění vybraných finančních derivátů, pomocí kterých je zajištěno měnové riziko v praktické části. V praktické části jsou aplikovány teoretické poznatky z předcházejících kapitol. Pro zajištění měnového rizika byly vybrány dva finanční deriváty - měnový forward a put opce. Předpokládají se tři vývoje měnového kurzu, optimistický, pesimistický a nejpravděpodobnější vývoj měnového kurzu. Pro tyto tři scénáře jsou vypočteny varianty s 25 % zajištěním a se 75 % zajištěním otevřené devizové expozice. V závěru jsou jednotlivé výsledky srovnány a je vybrán optimální způsob zajištění. | cs |
| dc.description.abstract | The aim of the diploma thesis is elimination of currency risk of Czech company XY.s.r.o. which is export oriented and using external hedging. Thesis is divided on theoretical and practical part. Theoretical part focus on characteristics and structure of foreign exchange market, the exchange rate, the volatility of foreign exchange rates, determinations of the foreign exchange rate over long and short time periods and basic financial derivatives such as currency forward, option, swaps and futures. Notion currency risk, foreign exchange exposure are described and the valuation of selected financial derivatives is used to hedge currency risk in the practical part. In the practical part there is application of theoretical knowledge. Two financial derivatives were selected to hedge the currency risk and its currency forward and put option. There are three exchange rate developments expected, optimistic, pessimistic and most likely variant. For these three scenarios are secured by the open foreign exchange exposure variants with 25% and 75% reinsurance are calculated. At the conclusion part are the individual results compared and the optimal way of securing is selected. | en |
| dc.description.department | 154 - Katedra financí | cs |
| dc.description.result | velmi dobře | cs |
| dc.format.extent | 2302660 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | OSD002 | |
| dc.identifier.sender | S2751 | |
| dc.identifier.thesis | VRA0085_EKF_N6202_6202T010_2018 | |
| dc.identifier.uri | http://hdl.handle.net/10084/127786 | |
| dc.language.iso | cs | |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | hedging měnového rizika | cs |
| dc.subject | eliminace finančníh rizika | cs |
| dc.subject | finanční deriváty | cs |
| dc.subject | metody hedgingu | cs |
| dc.subject | měnový forward | cs |
| dc.subject | opce | cs |
| dc.subject | hedgingové strategie | cs |
| dc.subject | měnové riziko | cs |
| dc.subject | hedging currency risk | en |
| dc.subject | elimination of financial risk | en |
| dc.subject | financial derivatives | en |
| dc.subject | hedging methods | en |
| dc.subject | currency forward | en |
| dc.subject | option | en |
| dc.subject | hedging strategies | en |
| dc.subject | currency risk | en |
| dc.thesis.degree-branch | Finance | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Ekonomická fakulta | cs |
| dc.thesis.degree-level | Magisterský studijní program | cs |
| dc.thesis.degree-name | Ing. | |
| dc.thesis.degree-program | Hospodářská politika a správa | cs |
| dc.title | Řízení měnového rizika ve vybraném podniku | cs |
| dc.title.alternative | Management of the Foreign Exchange Rate Risk in a Selected Company | en |
| dc.type | Diplomová práce | cs |
Files
Original bundle
1 - 4 out of 4 results
Loading...
- Name:
- VRA0085_EKF_N6202_6202T010_2018.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Text práce
Loading...
- Name:
- VRA0085_EKF_N6202_6202T010_2018_priloha.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description:
- Příloha
Loading...
- Name:
- VRA0085_EKF_N6202_6202T010_2018_posudek_vedouci_Hlavacek_Karel.pdf
- Size:
- 75.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Hlaváček, Karel
Loading...
- Name:
- VRA0085_EKF_N6202_6202T010_2018_posudek_oponent_Novotny_Josef.pdf
- Size:
- 296.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Novotný, Josef