Měřič optického výkonu
| dc.contributor.advisor | Vašinek, Vladimír | cs |
| dc.contributor.author | Černý, Petr | cs |
| dc.contributor.referee | Witas, Karel | cs |
| dc.date.accepted | 2012-05-29 | cs |
| dc.date.accessioned | 2012-10-30T09:38:46Z | |
| dc.date.available | 2012-10-30T09:38:46Z | |
| dc.date.issued | 2012 | cs |
| dc.description | Import 30/10/2012 | cs |
| dc.description.abstract | Tato diplomová práce se zabývá popisem, návrhema zkonstruováním měřiče optického výkonu. Nejdříve si popíšeme princip měření optického výkonu. Aby bylo možné změřit nějaký výkon, budou zmíněny zdroje optického záření. Velký důraz bude kladen na popis fotodetektorů, zejména fotodiod. Dále budou rozebrány jednotlivé komponenty, ze kterých se měřič skládá. V další části přijde na řadu návrh, realizace a kalibrace měřiče optického výkonu. Poslední část je věnována změření meze citlivosti měřiče. | cs |
| dc.description.abstract | This thesis deals with the description, design and construction of an optical power meter. First, the principle of optical power measurement is described. In order be able to measure any power, sources of optical radiation are defined. Special emphasis is put on the description of photodetectors, particularly photodiodes. Next, the components of the meter are analysed. In the following part, the optical power meter is designed and constructed. The last section describes the measurement of the meter sensitivity limits. | en |
| dc.description.department | 440 - Katedra telekomunikační techniky | cs |
| dc.description.result | dobře | cs |
| dc.format.extent | 3652965 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2724 | cs |
| dc.identifier.thesis | CER425_FEI_N2647_2601T013_2012 | |
| dc.identifier.uri | http://hdl.handle.net/10084/95418 | |
| dc.language.iso | cs | cs |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | Měřič optického výkonu OPM, vlnová délka,fotodetektor, fotodioda PIN, operační zesilovač, přepínač rozsahu, A/D převodník, displej | cs |
| dc.subject | Optical power meter OPM, wavelength, photodetectors, photodiode PIN, IR area, operational amplifier, range switch, A/D converter | en |
| dc.thesis.degree-branch | Telekomunikační technika | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta elektrotechniky a informatiky | cs |
| dc.thesis.degree-level | Magisterský studijní program | cs |
| dc.thesis.degree-name | Ing. | cs |
| dc.thesis.degree-program | Informační a komunikační technologie | cs |
| dc.title | Měřič optického výkonu | cs |
| dc.title.alternative | Optical Power Meter | en |
| dc.type | Diplomová práce | cs |
Files
Original bundle
1 - 3 out of 3 results
Loading...
- Name:
- CER425_FEI_N2647_2601T013_2012.pdf
- Size:
- 3.48 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- CER425_FEI_N2647_2601T013_2012_posudek_vedouci_Vasinek_Vladimir.pdf
- Size:
- 49.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Vašinek, Vladimír
Loading...
- Name:
- CER425_FEI_N2647_2601T013_2012_posudek_oponent_Witas_Karel.pdf
- Size:
- 51.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Witas, Karel