Vnímání well-beingu mezi jednotlivými generacemi
| dc.contributor.advisor | Papalová, Marcela | |
| dc.contributor.author | Kosková, Natálie | |
| dc.contributor.referee | Sekanina, Lukáš | |
| dc.date.accepted | 2026-06-04 | |
| dc.date.accessioned | 2026-09-02T14:16:47Z | |
| dc.date.available | 2026-09-02T14:16:47Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Tato bakalářská práce se zabývá vnímáním well-beingu mezi generacemi X, Y a Z. Cílem práce je analyzovat a porovnat subjektivní vnímání well-beingu, životní spokojenosti, work-life balance a míry stresu mezi jednotlivými generacemi. Teoretická část se zaměřuje na vymezení pojmu well-being, jeho základní koncepty, vztah ke kvalitě života a charakteristiku jednotlivých generací. Praktická část je založena na kvantitativním výzkumu realizovaném formou dotazníkového šetření mezi respondenty různých věkových kategorií. Výsledky ukazují, že mezi generacemi existují rozdíly ve vnímání psychické pohody, životní spokojenosti i významu work-life balance. Práce zároveň poukazuje na význam podpory well-beingu a prevence stresu a syndromu vyhoření v současné společnosti. | cs |
| dc.description.abstract | This bachelor thesis deals with the perception of well-being among Generations X, Y and Z. The aim of the thesis is to analyse and compare the subjective perception of well-being, life satisfaction, work-life balance and stress among individual generations. The theoretical part focuses on the definition of well-being, its main concepts, its relationship to quality of life and the characteristics of individual generations. The practical part is based on quantitative research conducted through a questionnaire survey among respondents of different age groups. The results show that there are generational differences in the perception of psychological well-being, life satisfaction and the importance of work-life balance. The thesis also highlights the importance of supporting well-being and preventing stress and burnout syndrome in contemporary society. | en |
| dc.description.department | 115 - Katedra managementu | cs |
| dc.description.result | výborně | cs |
| dc.format.extent | 1323951 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | OSD002 | |
| dc.identifier.sender | S2751 | |
| dc.identifier.thesis | KOS0398_EKF_B0413A050012_S03_2026 | |
| dc.identifier.uri | http://hdl.handle.net/10084/159087 | |
| dc.language.iso | cs | |
| dc.publisher | Vysoká škola báňská – Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | well-being | cs |
| dc.subject | generace X | cs |
| dc.subject | generace Y | cs |
| dc.subject | generace Z | cs |
| dc.subject | work-life balance | cs |
| dc.subject | psychická pohoda | cs |
| dc.subject | stres | cs |
| dc.subject | syndrom vyhoření | cs |
| dc.subject | životní spokojenost | cs |
| dc.subject | well-being | en |
| dc.subject | Generation X | en |
| dc.subject | Generation Y | en |
| dc.subject | Generation Z | en |
| dc.subject | work-life balance | en |
| dc.subject | psychological well-being | en |
| dc.subject | stress | en |
| dc.subject | burnout syndrome | en |
| dc.subject | life satisfaction | en |
| dc.thesis.degree-branch | Management | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská – Technická univerzita Ostrava. Ekonomická fakulta | cs |
| dc.thesis.degree-level | Bakalářský studijní program | cs |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Ekonomika a management | cs |
| dc.title | Vnímání well-beingu mezi jednotlivými generacemi | cs |
| dc.title.alternative | Perception of Well-being among Different Generations | en |
| dc.type | Bakalářská práce | cs |
| local.files.count | 6 | |
| local.files.size | 1980643 | |
| local.has.files | yes |
Files
Original bundle
1 - 5 out of 6 results
Loading...
- Name:
- KOS0398_EKF_B0413A050012_S03_2026.pdf
- Size:
- 1.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Text práce
Loading...
- Name:
- KOS0398_EKF_B0413A050012_S03_2026_zadani.pdf
- Size:
- 164.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Zadání
Loading...
- Name:
- KOS0398_EKF_B0413A050012_S03_2026_priloha.zip
- Size:
- 97.65 KB
- Format:
- ZIP
- Description:
- Příloha
Loading...
- Name:
- KOS0398_EKF_B0413A050012_S03_2026_posudek_vedouci_Papalova_Marcela.pdf
- Size:
- 159.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Papalová, Marcela
Loading...
- Name:
- KOS0398_EKF_B0413A050012_S03_2026_posudek_oponent_Sekanina_Lukas.pdf
- Size:
- 158.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Sekanina, Lukáš