Concept Lattice Reduction by Matrix Decomposition
| dc.contributor.advisor | Snášel, Václav | cs |
| dc.contributor.author | Abdulla, Hussam | cs |
| dc.contributor.referee | Abraham Padath, Ajith | cs |
| dc.contributor.referee | Jebour Owais, Suhail Sami | cs |
| dc.contributor.referee | Platoš, Jan | cs |
| dc.date.accepted | 2012-10-24 | cs |
| dc.date.accessioned | 2012-10-30T10:01:20Z | |
| dc.date.available | 2012-10-30T10:01:20Z | |
| dc.date.issued | 2012 | cs |
| dc.description | Import 30/10/2012 | cs |
| dc.description.abstract | The large volume of data from the large-scale computing platforms for high-fidelity design and simulations and instrumentation for gathering scientific, as well as, business data, and the huge information in the web, can be problematic if we want to compute all concepts from huge incidence matrix. High complexity of formal concept analysis algorithms and lattice construction algorithms are the main problems today. If we want to compute all concepts from huge incidence matrix, complexity plays a great role. In some cases, we do not need to compute all concepts, but only some of them. This thesis proposed minimizing incidence matrix using matrix decompositions (Singular Value Decomposition SVD and non-negative matrix factorization NMF). Modified matrix has lower dimensions and acts as input for some known algorithms for lattice construction. In this work, I would like to describe methods for matrix decompositions and describe their influence on the concept lattice. v | cs |
| dc.description.category | Prezenční | cs |
| dc.description.department | 460 - Katedra informatiky | cs |
| dc.description.result | vyhověl | cs |
| dc.format | 101 l. : il. | cs |
| dc.format.extent | 10254269 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.location | ÚK/Sklad diplomových prací | cs |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2724 | cs |
| dc.identifier.signature | 201201050 | cs |
| dc.identifier.thesis | ABD006_FEI_P1807_1801V001_2012 | |
| dc.identifier.uri | http://hdl.handle.net/10084/95634 | |
| dc.language.iso | cs | cs |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.thesis.degree-branch | Informatika | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta elektrotechniky a informatiky | cs |
| dc.thesis.degree-level | Doktorský studijní program | cs |
| dc.thesis.degree-name | Ph.D. | cs |
| dc.thesis.degree-program | Informatika, komunikační technologie a aplikovaná matematika | cs |
| dc.title | Concept Lattice Reduction by Matrix Decomposition | cs |
| dc.title.alternative | Using matrix decompostion to improve concept lattice reduction | en |
| dc.type | Disertační práce | cs |
Files
Original bundle
1 - 1 out of 1 results
Loading...
- Name:
- ABD006_FEI_P1807_1801V001_2012.pdf
- Size:
- 9.78 MB
- Format:
- Adobe Portable Document Format