Adapting Case-Based Reasoning for Processing Natural Phenomena Data
| dc.contributor.advisor | Vondrák, Ivo | cs |
| dc.contributor.author | Kocyan, Tomáš | cs |
| dc.contributor.referee | Jebour Owais, Suhail Sami | cs |
| dc.contributor.referee | Saeed, Khalid | cs |
| dc.contributor.referee | Dvorský, Jiří | cs |
| dc.date.accepted | 2016-01-12 | cs |
| dc.date.accessioned | 2016-04-18T07:42:07Z | |
| dc.date.available | 2016-04-18T07:42:07Z | |
| dc.date.issued | 2015 | cs |
| dc.description | Import 18/04/2016 | cs |
| dc.description | Import 02/11/2016 | cs |
| dc.description.abstract | Cílem této práce je adaptovat metodologii Case-Based Reasoning pro zpracování dat pocházejících z měření přírodních živlů. Tato adaptace převážně zahrnuje návrh robustního mechanismu pro extrakci charakteristických vzorů z datové kolekce, které jsou pro tuto metodologii klíčové. Navzdory existenci celé řady algoritmů pro zajištění této funkcionality, většina z nich selhává při zpracování zkreslených dat. Taková zkreslení jsou bohužel pro mnoho typů datových kolekcí zcela přirozená, což platí převážně pro měření přírodních živlů, jako například dešťových srážek, průtoku v říčním korytě apod. Navrhované řešení pro extrakci charakteristických vzorů využívá algoritmus Voting Experts pro segmentaci datové kolekce, Dynamic Time Warping pro vypořádání se s nepřesnostmi a hierarchické shlukování pro seskupování podobných sekvencí. Ačkoli bude návrh pojat abstraktně, v rámci této práce je prezentován na datech srážko-odtokového modelu. | cs |
| dc.description.abstract | The objective of this thesis is to adapt the Case-Based Reasoning methodology for processing natural phenomena data, expressed by means of time series. This adaptation mainly involves the proposal of a robust mechanism for retrieving characteristic patterns from a data collection, which are crucial for this methodology. Despite the existence of many algorithms in this field, most of them fail while processing distorted input. Unfortunately, such distortion is natural for many types of data collections, especially for measurements of natural variables such as precipitations, river discharge volume etc. The proposed approach for retrieving characteristic patterns utilizes the Voting Experts algorithm for splitting the input, the Dynamic Time Warping for dealing with distorted inaccuracies and hierarchical clustering for grouping similar sequences. Although the proposal is laid out in an abstract way, so that it could be used for different domains, this thesis demonstrates its use on the rainfall-runoff model data. | en |
| dc.description.category | Prezenční | cs |
| dc.description.department | 460 - Katedra informatiky | cs |
| dc.description.result | vyhověl | cs |
| dc.format | 108 s. : il. | cs |
| dc.format.extent | 5809680 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.location | ÚK/Sklad diplomových prací | cs |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2724 | cs |
| dc.identifier.signature | 201600083 | cs |
| dc.identifier.thesis | KOC245_FEI_P1807_1801V001_2015 | |
| dc.identifier.uri | http://hdl.handle.net/10084/111489 | |
| dc.language.iso | en | en |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | case-based reasoning | cs |
| dc.subject | analýza časových řad | cs |
| dc.subject | hledání vzorů | cs |
| dc.subject | dynamic time warping | cs |
| dc.subject | voting experts | cs |
| dc.subject | segmentace | cs |
| dc.subject | shluková analýza | cs |
| dc.subject | case-based reasoning | en |
| dc.subject | time series analysis | en |
| dc.subject | pattern mining | en |
| dc.subject | dynamic time warping | en |
| dc.subject | voting experts | en |
| dc.subject | segmentation | en |
| dc.subject | cluster analysis | en |
| dc.thesis.degree-branch | Informatika | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta elektrotechniky a informatiky | cs |
| dc.thesis.degree-level | Doktorský studijní program | cs |
| dc.thesis.degree-name | Ph.D. | cs |
| dc.thesis.degree-program | Informatika, komunikační technologie a aplikovaná matematika | cs |
| dc.title | Adapting Case-Based Reasoning for Processing Natural Phenomena Data | cs |
| dc.title.alternative | Adaptace Case-Based Reasoning pro zpracování dat z měření přírodních živlů | en |
| dc.type | Disertační práce | cs |
Files
Original bundle
1 - 5 out of 5 results
Loading...
- Name:
- KOC245_FEI_P1807_1801V001_2015.pdf
- Size:
- 5.54 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- KOC245_FEI_P1807_1801V001_2015_autoreferat.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- KOC245_FEI_P1807_1801V001_2015_posudek_oponent_Dvorsky_Jiri.pdf
- Size:
- 709.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Dvorský, Jiří
Loading...
- Name:
- KOC245_FEI_P1807_1801V001_2015_posudek_oponent_Jebour_Owais_Suahil_Sami.pdf
- Size:
- 210.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Jebour Owais, Suahil Sami
Loading...
- Name:
- KOC245_FEI_P1807_1801V001_2015_posudek_oponent_Saeed_Khalid.pdf
- Size:
- 110.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Saeed, Khalid