Interakce nosné ocelové konstrukce horkovodu s potrubím
| dc.contributor.advisor | Novotný, Tomáš | |
| dc.contributor.author | Fojtík, Robin | |
| dc.contributor.referee | Kosub, Lukáš | |
| dc.date.accepted | 2017-01-09 | |
| dc.date.accessioned | 2017-01-13T08:28:53Z | |
| dc.date.available | 2017-01-13T08:28:53Z | |
| dc.date.issued | 2016 | |
| dc.description | Import 13/01/2017 | cs |
| dc.description.abstract | Předmětem diplomové práce je vypracování teoretické analýzy vzájemné interakce potrubí a nosné ocelové konstrukce. Jedná se o vzájemné působení nosné konstrukce a osových vodorovných sil od teplotních dilatací potrubí. Navržený postup teoretické analýzy je aplikován na praktický příklad horkovodní trasy jednoho dilatačního celku a následně porovnán se zjednodušenou metodou navrhování. Účelem je identifikovat efektivnost jednotlivých metod spočívajících v technických a ekonomických rozdílech při návrhu potrubního systému. | cs |
| dc.description.abstract | The subject of this thesis is to develop a theoretical analysis of the interaction between pipe and steel construction. It will examine the interaction of forces on the support structure and horizontal axis, from effects of the thermal expansion pipe. The proposed procedure's theoretical analysis is applied to a practical example of one hot-route expansion block, and then compared with the conventional method of designing. The purpose is to identify the effectiveness of each method; consisting in technical and economic differences in the design of the piping system. | en |
| dc.description.department | 221 - Katedra konstrukcí | |
| dc.description.result | velmi dobře | cs |
| dc.format.extent | 4868639 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2712 | cs |
| dc.identifier.thesis | FOJ0004_FAST_N3607_3607T037_2016 | |
| dc.identifier.uri | http://hdl.handle.net/10084/116730 | |
| dc.language.iso | cs | |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | Potrubí, horkovod, vzájemná interakce, teplotní dilatace. | cs |
| dc.subject | Pipe, hot water, interaction, thermal expansion. | en |
| dc.thesis.degree-branch | Konstrukce staveb | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta stavební | cs |
| dc.thesis.degree-level | Magisterský studijní program | cs |
| dc.thesis.degree-name | Ing. | |
| dc.thesis.degree-program | Stavební inženýrství | cs |
| dc.title | Interakce nosné ocelové konstrukce horkovodu s potrubím | cs |
| dc.title.alternative | Interaction of Hot Water Pipeline Steel Structure with the Pipeline | en |
| dc.type | Diplomová práce | cs |
Files
Original bundle
1 - 4 out of 4 results
Loading...
- Name:
- FOJ0004_FAST_N3607_3607T037_2016.pdf
- Size:
- 4.64 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- FOJ0004_FAST_N3607_3607T037_2016_priloha.pdf
- Size:
- 972.26 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- FOJ0004_FAST_N3607_3607T037_2016_posudek_vedouci_Novotny_Tomas.pdf
- Size:
- 118.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Novotný, Tomáš
Loading...
- Name:
- FOJ0004_FAST_N3607_3607T037_2016_posudek_oponent_Kosub_Lukas.pdf
- Size:
- 105.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Kosub, Lukáš