Návrh a nastavení elektrických ochran pro transformovnu TR 110/35 kV Pardubice-Sever
| dc.contributor.advisor | Medvec, Zdeněk | |
| dc.contributor.author | Novotný, Jan | |
| dc.contributor.referee | Gurecký, Jiří | |
| dc.date.accepted | 2023-05-30 | |
| dc.date.accessioned | 2023-06-23T08:45:53Z | |
| dc.date.available | 2023-06-23T08:45:53Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Cílem diplomové práce je návrh a nastavení elektrických ochran pro rozvodnu R35 kV Pardubice-Sever. Teoretická část práce je zaměřena na chránění v elektrizační soustavě. Úvodní část práce popisuje teoretický rozbor elektrických ochran, základní požadavky kladené na ochrany, základní členy a rozdělení ochran. Dále obsahuje rozbor výpočtu zkratových proudů a popis elektrických ochran navržených pro chránění rozvodny. Výpočet zkratových poměrů je nutný pro nastavení elektrických ochran navržených pro chránění rozvodny v praktické části. Práce vyhodnocuje stávající stav transformovny Pardubice – Sever a rekonstrukci TR 110/35kV. Závěr teoretické části popisuje komplexní zařízení REF630 pro chránění, ovládání a měření jednotlivých vývodů navržené pro chránění rozvodny R35 kV Pardubice-Sever. Praktická část práce zahrnuje výpočty zkratových poměrů na jednotlivých vývodech z rozvodny R35 kV. Výsledkem diplomové práce je návrh a nastavení elektrických ochran na jednotlivých vývodech rozvodny 35 kV. | cs |
| dc.description.abstract | The aim of this thesis is the design and settings of electrical protections for the R35 kV substation Pardubice-North. The theoretical part of the work is to focus on the electricity system protection. The introductory part of the thesis describes the theoretical analysis of electrical protections, the basic requirements for protections, basic links, and the distribution of protections. It also contains an analysis of the calculation of short-circuit currents and a description of the electrical protections designed to protect the substation. The method of short-circuit ratios calculation is necessary for the setting of electrical protections designed to protect the substation in the practical part. The work evaluates the current condition of the Pardubice-North substation and the reconstruction of the R 110/35kV substation. The conclusion of the theoretical part describes the complex equipment REF630, which is used for the protection, control and measurement of individual outlets designed for the protection of the R35 kV substation Pardubice-North. The practical part of the work includes calculations of short-circuit ratios on individual outlets from the R35 kV substation. The result of the thesis is the design and setting of electrical protections on individual outlets of the 35 kV substation. | en |
| dc.description.department | 410 - Katedra elektroenergetiky | cs |
| dc.description.result | velmi dobře | cs |
| dc.format.extent | 5940156 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | OSD002 | |
| dc.identifier.sender | S2724 | |
| dc.identifier.thesis | NOV0551_FEI_N0713A060003_2023 | |
| dc.identifier.uri | http://hdl.handle.net/10084/150353 | |
| dc.language.iso | cs | |
| dc.publisher | Vysoká škola báňská – Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | Rozvodna | cs |
| dc.subject | Chráněný objekt | cs |
| dc.subject | Distribuční soustava | cs |
| dc.subject | Elektrická ochrana, Nadproudová ochrana | cs |
| dc.subject | Zemní ochrana | cs |
| dc.subject | Nadproud | cs |
| dc.subject | Zkrat | cs |
| dc.subject | Přepětí | cs |
| dc.subject | Podpětí | cs |
| dc.subject | Proudová nesymetrie | cs |
| dc.subject | Čas působení | cs |
| dc.subject | Přístrojový transformátor | cs |
| dc.subject | Vedení | cs |
| dc.subject | Měření | cs |
| dc.subject | Komunikace | cs |
| dc.subject | Řídicí systém | cs |
| dc.subject | Transformer Station | en |
| dc.subject | Protected object | en |
| dc.subject | Electric power distribution | en |
| dc.subject | Electrical Protections | en |
| dc.subject | Current limiting | en |
| dc.subject | Ground fault protection | en |
| dc.subject | Overcurrent | en |
| dc.subject | Short circuit | en |
| dc.subject | Overvoltage | en |
| dc.subject | Undervoltage | en |
| dc.subject | Current asymmetry | en |
| dc.subject | Time Effect | en |
| dc.subject | Instrument transformer | en |
| dc.subject | Power line | en |
| dc.subject | Electrical measurement | en |
| dc.subject | Communication | en |
| dc.subject | Industrial control system | en |
| dc.thesis.degree-grantor | Vysoká škola báňská – Technická univerzita Ostrava. Fakulta elektrotechniky a informatiky | cs |
| dc.thesis.degree-level | Magisterský studijní program | cs |
| dc.thesis.degree-name | Ing. | |
| dc.thesis.degree-program | Elektroenergetika | cs |
| dc.title | Návrh a nastavení elektrických ochran pro transformovnu TR 110/35 kV Pardubice-Sever | cs |
| dc.title.alternative | Design and Setting of Electrical Protections for the Transformer Station TR 110/35 kV Pardubice-Sever | en |
| dc.type | Diplomová práce | cs |
Files
Original bundle
1 - 4 out of 4 results
Loading...
- Name:
- NOV0551_FEI_N0713A060003_2023.pdf
- Size:
- 5.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Text práce
Loading...
- Name:
- NOV0551_FEI_N0713A060003_2023_zadani.pdf
- Size:
- 78.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Zadání
Loading...
- Name:
- NOV0551_FEI_N0713A060003_2023_posudek_vedouci_Medvec_Zdenek.pdf
- Size:
- 146.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Medvec, Zdeněk
Loading...
- Name:
- NOV0551_FEI_N0713A060003_2023_posudek_oponent_Gurecky_Jiri.pdf
- Size:
- 145.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Gurecký, Jiří