Utváření poklesové kotliny v oblasti 7. kry Dolu Karviná lokalita Lazy
| dc.contributor.advisor | Jiránková, Eva | cs |
| dc.contributor.author | Cabalková, Lenka | cs |
| dc.contributor.referee | Waclawik, Petr | cs |
| dc.date.accepted | 2014-05-28 | cs |
| dc.date.accessioned | 2014-08-05T09:44:07Z | |
| dc.date.available | 2014-08-05T09:44:07Z | |
| dc.date.issued | 2014 | cs |
| dc.description | Import 05/08/2014 | cs |
| dc.description.abstract | V předložené diplomové práci je zpracováno utváření poklesové kotliny v oblasti 7. kry Dolu Karviná lokalita Lazy. V první části je řešena problematika vlastního měření a jednotlivých přesností použité metody. V následující části jsou zpracovány jednotlivé poklesy, naklonění a teoretické výpočty a jejich porovnání. V další části jsou jednotlivé dílčí výsledky zpracovány do grafů nebo vykresleny pomocí použitých programů. V závěru jsou zhodnoceny jednotlivé výsledky. | cs |
| dc.description.abstract | In the present thesis it was processed theme of formation subsidence trough in the area of 7. block of the Mine Karviná locality Lazy. In first part are handled of measurement and analysis of measuring method. In following part are processed subsidence, tilt and theoretical calculation with comparison. In next part are presented results in graphs or drawings by used software. In conclusion are evaluated results. | en |
| dc.description.category | Prezenční | cs |
| dc.description.department | 544 - Institut geodézie a důlního měřictví | cs |
| dc.description.result | dobře | cs |
| dc.format | 45, [55] l. : il. + 1 CD-R | cs |
| dc.format.extent | 3774166 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2735 | cs |
| dc.identifier.thesis | CAB054_HGF_N3646_3646T001_2014 | |
| dc.identifier.uri | http://hdl.handle.net/10084/103246 | |
| dc.language.iso | cs | cs |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | geometrická nivelace, poklesová kotlina, Subsch | cs |
| dc.subject | geometric leveling, subsidence througt, Subsch | en |
| dc.thesis.degree-branch | Důlní měřictví | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Hornicko-geologická fakulta | cs |
| dc.thesis.degree-level | Magisterský studijní program | cs |
| dc.thesis.degree-name | Ing. | cs |
| dc.thesis.degree-program | Geodézie a kartografie | cs |
| dc.title | Utváření poklesové kotliny v oblasti 7. kry Dolu Karviná lokalita Lazy | cs |
| dc.title.alternative | Configuration of the Subsidence Through in the Area of the 7th Block of the Karvina Mine, Lazy Plant | en |
| dc.type | Diplomová práce | cs |
Files
Original bundle
1 - 4 out of 4 results
Loading...
- Name:
- CAB054_HGF_N3646_3646T001_2014.pdf
- Size:
- 3.6 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- CAB054_HGF_N3646_3646T001_2014_priloha.zip
- Size:
- 7.7 MB
- Format:
- Unknown data format
Loading...
- Name:
- CAB054_HGF_N3646_3646T001_2014_posudek_vedouci_Jirankova_Eva.pdf
- Size:
- 48.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Jiránková, Eva
Loading...
- Name:
- CAB054_HGF_N3646_3646T001_2014_posudek_oponent_Waclawik_Petr.PDF
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Waclawik, Petr