Návrh a realizace mechatronického systému čištění snímačů vozidla
| dc.contributor.advisor | Hradílek, Jan | |
| dc.contributor.author | Gřegoř, Roman | |
| dc.contributor.referee | Klein, Tomáš | |
| dc.date.accepted | 2026-06-02 | |
| dc.date.accessioned | 2026-09-02T14:43:27Z | |
| dc.date.available | 2026-09-02T14:43:27Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Tato bakalářská práce se zabývá návrhem a realizací mechatronického systému pro aktivní čištění povrchu krycího skla již existujícího kamerového senzorického systému. Na základě analýzy exis- tujících řešení pro čištění a požadavků snímačů na čistotu jejich snímacího povrchu byla navržena vhodná koncepce, ze které vycházel konstrukční návrh a algoritmus řízení polohy systému. Správ- nost koncepce a konstrukčního návrhu byla ověřena sestavením prototypu a následnou validací jeho vlastností. Ověření prokázalo, že koncepce kombinující mechanický stěrač a ostřikovací trysku před- stavuje funkční a efektivní řešení pro dekontaminaci a že řízení polohy stěrače je koncepčně správné. Byly nalezeny dva nedostatky, jmenovitě hledání výchozí polohy po zapnutí a umístění kapalino- vého vedení, které byly způsobeny primárně fyzikálními limitacemi koncepce a nutností adaptace na již existující senzorický systém. Navržené řešení ve výsledku představuje vhodný základ pro implementaci koncepce na jiné senzorické systémy. | cs |
| dc.description.abstract | This bachelor thesis focuses on the design and implementation of an active mechatronic cleaning system for the cover glass of an existing camera-based sensory suite. Based on analysis of current cleaning technologies and specific sensor requirements for surface cleanliness, a hybrid concept was developed. This concept served as the foundation for the subsequent mechanical design and the implementation of a position control algorithm. The validity of the design was verified through the assembly of a functional prototype and a series of performance validation tests.The results demon- strate that the combination of a mechanical wiper and a spray nozzle provides a highly effective solution for surface decontamination, while confirming the conceptual soundness of the wiper’s po- sition control. Two specific limitations were identified during testing: the home-position calibration sequence upon startup and the routing of the fluid delivery system. These issues primarily stem from the physical constraints of the concept and the requirements of adapting the system to pre- existing hardware. Overall, the proposed solution provides a robust framework for implementing active cleaning systems across various sensory platforms. | en |
| dc.description.department | 430 - Katedra aplikované elektroniky | cs |
| dc.description.result | dobře | cs |
| dc.format.extent | 10693937 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | OSD002 | |
| dc.identifier.sender | S2724 | |
| dc.identifier.thesis | GRE0175_FEI_B0713A060007_2026 | |
| dc.identifier.uri | http://hdl.handle.net/10084/161066 | |
| dc.language.iso | cs | |
| dc.publisher | Vysoká škola báňská – Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | percepční data, čištění senzorů, ostřikovací systém, stěračový systém, řízení polohy, kontaminace obrazu | cs |
| dc.subject | perception data, sensor cleaning, wiper system, washer system, position control, image soiling | en |
| dc.thesis.degree-grantor | Vysoká škola báňská – Technická univerzita Ostrava. Fakulta elektrotechniky a informatiky | cs |
| dc.thesis.degree-level | Bakalářský studijní program | cs |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Automobilové elektronické systémy | cs |
| dc.title | Návrh a realizace mechatronického systému čištění snímačů vozidla | cs |
| dc.title.alternative | Design and Implementation of a Mechatronic System for Vehicle Sensor Cleaning | en |
| dc.type | Bakalářská práce | cs |
| local.files.count | 5 | |
| local.files.size | 11238283 | |
| local.has.files | yes |
Files
Original bundle
1 - 5 out of 5 results
Loading...
- Name:
- GRE0175_FEI_B0713A060007_2026.pdf
- Size:
- 10.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Text práce
Loading...
- Name:
- GRE0175_FEI_B0713A060007_2026_zadani.pdf
- Size:
- 151.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Zadání
Loading...
- Name:
- GRE0175_FEI_B0713A060007_2026_posudek_vedouci_Hradilek_Jan.pdf
- Size:
- 158.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Hradílek, Jan
Loading...
- Name:
- GRE0175_FEI_B0713A060007_2026_posudek_oponent_Klein_Tomas.pdf
- Size:
- 159.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Klein, Tomáš
Loading...
- Name:
- GRE0175_FEI_B0713A060007_2026_zaznam_z_obhajoby.pdf
- Size:
- 62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Záznam o průběhu a výsledku obhajoby