Stanovení objemových změn cementů z různých lokalit v závislosti na čase
| dc.contributor.advisor | Šafrata, Jiří | cs |
| dc.contributor.author | Kropáček, Michal | cs |
| dc.contributor.referee | Veselý, Pavel | cs |
| dc.date.accepted | 2015-01-14 | cs |
| dc.date.accessioned | 2015-02-26T06:30:46Z | |
| dc.date.available | 2015-02-26T06:30:46Z | |
| dc.date.issued | 2014 | cs |
| dc.description | Import 26/02/2015 | cs |
| dc.description.abstract | Diplomová práce se zabývá objemovými změnami cementu CEM I 42,5 R, který byl po dobu několika měsíců odebírán ze všech cementáren na území České republiky. V teoretické části jsou popsány vlivy, které ovlivňují objemové změny během hydratace a metody používané k měření objemových změn. Kromě zkoušení objemových změn byly provedeny pevnostní zkoušky a doplňující analýzy. Cílem práce bylo posoudit chování jednotlivých cementů v delším časovém úseku z hlediska objemových změn a porovnat je mezi sebou. | cs |
| dc.description.abstract | Master’s thesis is dealing with volume changes of cement CEM I 42,5 R, which was for several months taken from all of cement works in Czech Republic. In theoretical part are described effects, which can affect volume changes during hydration of cement and methods used to measurement of volume changes. Except testing of volume changes were performed strength tests and additional analysis. Purpose of the thesis was gauge behavior of each cement in longer period of time in terms of volume changes and compare these cements between themselves. | en |
| dc.description.category | Prezenční | cs |
| dc.description.department | 223 - Katedra stavebních hmot a diagnostiky staveb | cs |
| dc.description.result | výborně | cs |
| dc.format | 232 s. : il. + 1 CD-R | cs |
| dc.format.extent | 5759692 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2712 | cs |
| dc.identifier.thesis | KRO0009_FAST_N3607_3607T021_2014 | |
| dc.identifier.uri | http://hdl.handle.net/10084/106584 | |
| dc.language.iso | cs | cs |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | cment, ojemové změny, srštění | cs |
| dc.subject | cment, vlume changes, srinkage | en |
| dc.thesis.degree-branch | Stavební hmoty a diagnostika staveb | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta stavební | cs |
| dc.thesis.degree-level | Magisterský studijní program | cs |
| dc.thesis.degree-name | Ing. | cs |
| dc.thesis.degree-program | Stavební inženýrství | cs |
| dc.title | Stanovení objemových změn cementů z různých lokalit v závislosti na čase | cs |
| dc.title.alternative | Determination of the volume changes of cement from different locations, depending on time | en |
| dc.type | Diplomová práce | cs |
Files
Original bundle
1 - 3 out of 3 results
Loading...
- Name:
- KRO0009_FAST_N3607_3607T021_2014.pdf
- Size:
- 5.49 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- KRO0009_FAST_N3607_3607T021_2014_posudek_vedouci_Safrata_Jiri.pdf
- Size:
- 965.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Šafrata, Jiří
Loading...
- Name:
- KRO0009_FAST_N3607_3607T021_2014_posudek_oponent_Vesely_Pavel.pdf
- Size:
- 989.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Veselý, Pavel