Analysis of the Use of Tensegrity as Display Postuments in Museums
| dc.contributor.author | Palacz, Przemyslaw | |
| dc.contributor.author | Major, Izabela | |
| dc.date.accessioned | 2023-04-17T09:22:55Z | |
| dc.date.available | 2023-04-17T09:22:55Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Tensegrity structures, due to their high stiffness and lightness, have been interesting for designers and architects for decades. The key stage of each design is the selection of the optimal structural system, the task of which is to ensure the load-bearing capacity and meet the visual expectations of modern museums and traditional exhibitions. The article analyzes the use of the tensegrity structure as display pedestals in museums due to its stability and load-bearing capacity. Numerical calculations of the analyzed structural systems of museum pedestals were performed using the finite element method in RFEM. After the analysis, it can be concluded that a properly selected tensegrity structure for the construction of a museum pedestal is an interesting solution worth considering when designing. | cs |
| dc.identifier.citation | Sborník vědeckých prací Vysoké školy báňské - Technické univerzity Ostrava. Řada stavební. 2022, roč. 22, č. 2, s. 35-38 : il. | cs |
| dc.identifier.doi | 10.35181/tces-2022-0012 | |
| dc.identifier.issn | 1213-1962 | |
| dc.identifier.uri | http://hdl.handle.net/10084/149275 | |
| dc.language.iso | en | cs |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.relation.ispartofseries | Sborník vědeckých prací Vysoké školy báňské - Technické univerzity Ostrava. Řada stavební | cs |
| dc.relation.uri | http://tces.vsb.cz/Home/ArticleDetail/842 | cs |
| dc.rights | © Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights | Attribution-NoDerivatives 4.0 International | * |
| dc.rights.access | openAccess | cs |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
| dc.subject | tensegrity structure | cs |
| dc.subject | museum pedestal | cs |
| dc.subject | steel structure | cs |
| dc.subject | infinitesimal mechanism | cs |
| dc.title | Analysis of the Use of Tensegrity as Display Postuments in Museums | cs |
| dc.type | article | cs |
| dc.type.status | Peer-reviewed | cs |
| dc.type.version | publishedVersion | cs |
Files
Original bundle
1 - 1 out of 1 results
Loading...
- Name:
- tces_article842.pdf
- Size:
- 1017.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- tces_article842.pdf
License bundle
1 - 1 out of 1 results
Loading...
- Name:
- license.txt
- Size:
- 718 B
- Format:
- Item-specific license agreed upon to submission
- Description: