Měření vypínacích charakteristik digitální ochrany
| dc.contributor.advisor | Medvec, Zdeněk | cs |
| dc.contributor.author | Černý, Jonáš | cs |
| dc.contributor.referee | Moldřík, Petr | cs |
| dc.date.accepted | 2015-06-04 | cs |
| dc.date.accessioned | 2015-11-04T08:50:57Z | |
| dc.date.available | 2015-11-04T08:50:57Z | |
| dc.date.issued | 2015 | cs |
| dc.description | Import 04/11/2015 | cs |
| dc.description.abstract | Ve své bakalářské práci jsem se zabýval problematikou vypínacích charakteristik ochrany vedení SPAA 341 C (modulu SPCJ 4D28). Během prvních kroků jsem se seznamoval s principem funkce jednotlivých druhů ochran, jejich požadavků na dané ochrany a využití, a také kde se nejčastěji dané druhy vyskytují pro ochranu vedení. Konkrétněji jsem se pak zaměřil na problematiku a požadavky ochran nadproudových. Následně jsem se seznámil s digitální ochranou vedení SPAA 341 C a jejím modulem SPCJ 4D28. Podstatným krokem bylo nastudování její nastavení pro jednotlivé charakteristiky, které jsem později měřil. V závěru došlo k samotnému měření na ochraně, kde jsem měřil závislé a nezávislé charakteristiky. Podle daných vzorců jsem spočetl relativní chybu, zdali je v toleranci dané výrobcem. | cs |
| dc.description.abstract | In my thesis, I dealt with the issue of tripping curves protection management SPAA 341 C (module SPCJ 4D28). At first I was acquainted with the principle functions of each type of protection. What are the requirements for the protection and where we can use, or where most of the species occur to protect the wiring. I specifically focused on the issue of overcurrent protection and management requirements on them. Later on, I was acquainted with line protection SPAA 341 C and its modules SpPCJ 4D28. The important thing was to study the settings for individual characteristics, which I later measured. Finally, there was the very measurement for the protection, where I measured the dependent and independent characteristics and patterns are given by the relative error, if it is within the specified tolerances. | en |
| dc.description.department | 410 - Katedra elektroenergetiky | cs |
| dc.description.result | velmi dobře | cs |
| dc.format.extent | 2194527 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2724 | cs |
| dc.identifier.thesis | CER0194_FEI_B2649_3907R001_2015 | |
| dc.identifier.uri | http://hdl.handle.net/10084/110857 | |
| dc.language.iso | cs | cs |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | Proudové ochrany | cs |
| dc.subject | přepěťové ochrany | cs |
| dc.subject | distanční ochrany | cs |
| dc.subject | srovnávací ochrana | cs |
| dc.subject | napětí | cs |
| dc.subject | proud | cs |
| dc.subject | selektivita | cs |
| dc.subject | citlivost | cs |
| dc.subject | rychlost působení | cs |
| dc.subject | spolehlivost | cs |
| dc.subject | vedení | cs |
| dc.subject | nezávislá charakteristika | cs |
| dc.subject | závislá charakteristika | cs |
| dc.subject | normální závislá | cs |
| dc.subject | velmi závislá | cs |
| dc.subject | extrémně závislá | cs |
| dc.subject | dlouhodobě závislá | cs |
| dc.subject | normy | cs |
| dc.subject | Overcurrent protection | en |
| dc.subject | overvoltage protection | en |
| dc.subject | distance protection | en |
| dc.subject | comparative protection | en |
| dc.subject | voltage | en |
| dc.subject | the electric current | en |
| dc.subject | selectivity | en |
| dc.subject | sensitivity | en |
| dc.subject | speed of action | en |
| dc.subject | reliability | en |
| dc.subject | management | en |
| dc.subject | independent characteristics | en |
| dc.subject | inverse | en |
| dc.subject | normal inverse | en |
| dc.subject | very inverse | en |
| dc.subject | extremely inverse | en |
| dc.subject | long time dependent | en |
| dc.subject | standards | en |
| dc.thesis.degree-branch | Elektroenergetika | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta elektrotechniky a informatiky | cs |
| dc.thesis.degree-level | Bakalářský studijní program | cs |
| dc.thesis.degree-name | Bc. | cs |
| dc.thesis.degree-program | Elektrotechnika | cs |
| dc.title | Měření vypínacích charakteristik digitální ochrany | cs |
| dc.title.alternative | Switching-off Charakteristic Measuring of Digital Protection | en |
| dc.type | Bakalářská práce | cs |
Files
Original bundle
1 - 3 out of 3 results
Loading...
- Name:
- CER0194_FEI_B2649_3907R001_2015.pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- CER0194_FEI_B2649_3907R001_2015_posudek_vedouci_Medvec_Zdenek.pdf
- Size:
- 47.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Medvec, Zdeněk
Loading...
- Name:
- CER0194_FEI_B2649_3907R001_2015_posudek_oponent_Moldrik_Petr.pdf
- Size:
- 48.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Moldřík, Petr