Electronic Acceleration Pedal for Emobility
| dc.contributor.advisor | Kulhánek, Jiří | |
| dc.contributor.author | Aslan, Asım Emre | |
| dc.contributor.referee | Pawlenka, Tomáš | |
| dc.date.accepted | 2024-06-06 | |
| dc.date.accessioned | 2024-06-27T17:27:49Z | |
| dc.date.available | 2024-06-27T17:27:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Reviewing the current concepts, sensors, and safety features of electronic accelerator pedals is one of the goal of the bachelor's thesis. After that, the focus turns to intelligent pedals, exploring their features and possible uses in electric cars. A key part of the thesis is the creation of a prototype of acceleration pedal model. In addition, a control unit will be built to guarantee the safe processing of pedal states and outputs. The results of this thesis will serve as the basis for further studies in this area and further the development of electronic accelerator pedals and their safety. | en |
| dc.description.abstract | Jedním z cílů bakalářské práce je seznámit se s aktuální koncepcí, senzory a bezpečnostními prvky elektronických pedálů plynu. Poté budou popsány inteligentní pedály, zkoumání jejich vlastností a možného využití v elektromobilech. Klíčovou částí práce je vytvoření prototypu modelu akceleračního pedálu. Navíc bude postavena řídicí jednotka, která zaručí bezpečné zpracování stavů pedálů a výstupů. Výsledky této práce poslouží jako základ pro další studie v této oblasti a další vývoj elektronických pedálů plynu a jejich bezpečnosti. | cs |
| dc.description.department | 352 - Katedra automatizační techniky a řízení | cs |
| dc.description.result | dobře | cs |
| dc.format.extent | 1960094 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | OSD002 | |
| dc.identifier.sender | S2723 | |
| dc.identifier.thesis | ASL0006_FS_B0715A270012_S05_2024 | |
| dc.identifier.uri | http://hdl.handle.net/10084/154293 | |
| dc.language.iso | en | |
| dc.publisher | Vysoká škola báňská – Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | Electronic pedal | en |
| dc.subject | Emobility, | en |
| dc.subject | Elektronický pedál | cs |
| dc.subject | elektromobilitu, | cs |
| dc.thesis.degree-branch | Řízení strojů a procesů | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská – Technická univerzita Ostrava. Fakulta strojní | cs |
| dc.thesis.degree-level | Bakalářský studijní program | cs |
| dc.thesis.degree-name | Bc. | |
| dc.thesis.degree-program | Strojírenství | cs |
| dc.title | Electronic Acceleration Pedal for Emobility | en |
| dc.title.alternative | Elektronický plynový pedál pro elektromobilitu | cs |
| dc.type | Bakalářská práce | cs |
Files
Original bundle
1 - 5 out of 5 results
Loading...
- Name:
- ASL0006_FS_B0715A270012_S05_2024.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Text práce
Loading...
- Name:
- ASL0006_FS_B0715A270012_S05_2024_zadani.pdf
- Size:
- 136.27 KB
- Format:
- Adobe Portable Document Format
- Description:
- Zadání
Loading...
- Name:
- ASL0006_FS_B0715A270012_S05_2024_priloha.zip
- Size:
- 328.98 KB
- Format:
- Unknown data format
- Description:
- Příloha
Loading...
- Name:
- ASL0006_FS_B0715A270012_S05_2024_posudek_vedouci_Kulhanek_Jiri.pdf
- Size:
- 142.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Kulhánek, Jiří
Loading...
- Name:
- ASL0006_FS_B0715A270012_S05_2024_posudek_oponent_Pawlenka_Tomas.pdf
- Size:
- 142.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Pawlenka, Tomáš