Capacitive load-based smart OTF for high power rated SPV module
| dc.contributor.author | Sayyad, Javed | |
| dc.contributor.author | Nasikkar, Paresh | |
| dc.contributor.author | Singh, Abhaya Pal | |
| dc.contributor.author | Ožana, Štěpán | |
| dc.date.accessioned | 2021-03-19T11:53:32Z | |
| dc.date.available | 2021-03-19T11:53:32Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Solar energy is the most promising renewable resource with an unbounded energy source, capable of meeting all human energy requirements. Solar Photovoltaic (SPV) is an effective approach to convert sunlight into electricity, and it has a promising future with consistently rising energy demand. In this work, we propose a smart solution of outdoor performance characterization of the SPV module utilizing a robust, lightweight, portable, and economical Outdoor Test Facility (OTF) with the Internet of Things (IoT) capability. This approach is focused on the capacitive load-based method, which offers improved accuracy and cost-effective data logging using Raspberry Pi and enables the OTF to sweep during the characterization of the SPV module automatically. A demonstration using an experimental setup is also provided in the paper to validate the proposed OTF. This paper further discusses the advantages of using the capacitive load approach over the resistive load approach. IoT's inherent benefits empower the proposed OTF method on the backgrounds of real-time tracking, data acquisition, and analysis for outdoor output performance characterization by capturing Current-Voltage (I-V) and Power-Voltage (P-V) curves of the SPV module. | cs |
| dc.description.firstpage | art. no. 788 | cs |
| dc.description.issue | 3 | cs |
| dc.description.source | Web of Science | cs |
| dc.description.volume | 14 | cs |
| dc.identifier.citation | Energies. 2021, vol. 14, issue 3, art. no. 788. | cs |
| dc.identifier.doi | 10.3390/en14030788 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.uri | http://hdl.handle.net/10084/142973 | |
| dc.identifier.wos | 000615060100001 | |
| dc.language.iso | en | cs |
| dc.publisher | MDPI | cs |
| dc.relation.ispartofseries | Energies | cs |
| dc.relation.uri | http://doi.org/10.3390/en14030788 | cs |
| dc.rights | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | cs |
| dc.rights.access | openAccess | cs |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | cs |
| dc.subject | internet of things | cs |
| dc.subject | capacitive load | cs |
| dc.subject | solar photovoltaic | cs |
| dc.subject | performance characterization | cs |
| dc.title | Capacitive load-based smart OTF for high power rated SPV module | cs |
| dc.type | article | cs |
| dc.type.status | Peer-reviewed | cs |
| dc.type.version | publishedVersion | cs |
Files
Collections
Publikační činnost VŠB-TUO ve Web of Science / Publications of VŠB-TUO in Web of Science
OpenAIRE
Publikační činnost Katedry kybernetiky a biomedicínského inženýrství / Publications of Department of Cybernetics and Biomedical Engineering (450)
Články z časopisů s impakt faktorem / Articles from Impact Factor Journals
OpenAIRE
Publikační činnost Katedry kybernetiky a biomedicínského inženýrství / Publications of Department of Cybernetics and Biomedical Engineering (450)
Články z časopisů s impakt faktorem / Articles from Impact Factor Journals