Vliv změny proudění spalovacího vzduchu na emise, výkon a účinnost kotle Hefaistos P1 3-článkový
| dc.contributor.advisor | Stáňa, Michal | cs |
| dc.contributor.author | Klimčík, Jiří | cs |
| dc.contributor.referee | Ligocki, Leon | cs |
| dc.date.accepted | 2014-06-10 | cs |
| dc.date.accessioned | 2014-08-05T10:29:07Z | |
| dc.date.available | 2014-08-05T10:29:07Z | |
| dc.date.issued | 2014 | cs |
| dc.description | Import 05/08/2014 | cs |
| dc.description.abstract | Diplomová práce se zabývá změnou proudění spalovacího vzduchu v kotli Hefaistos P1 a následným vlivem na teplotechnické parametry, mezi hlavní patří výkon, účinnost a emise. V rešeršní části jsou rozepsání jednotliví výrobci kotlů, jednoduchý přehled. Je popsán detailně princip zplyňovacího kotle. Dále jsou zde popsány obecné stechiometrické výpočty spalování, výpočet výkonu a účinnosti podle ČSN 303-5 a tepelný výpočet ohřevu vzduchu. V druhé části výpočtové byly provedeny výpočty z rešeršní části podle ČSN 303-5. Ve třetí části byla zpracována výkresová dokumentace jako jednotlivé sestavy dílů. Na závěr byly porovnány jednotlivé sledované parametry. | cs |
| dc.description.abstract | This thesis deals with changing the flow of combustion air in the boiler Hefaistos P1 and consequent effect to thermotechnical parameters, the main one of performance, efficiency and emissions. In the research part describes the individual manufacturers of boilers, simple overview. It describes in detail the principle of gasification boiler. Furthermore, the described general stoichiometric combustion calculations, calculation of performance and efficiency according to ČSN 303-5 and thermal calculations of air heating. In the second part of the thesis there are computational calculations were carried out according to a search of ČSN 303-5. In the third part was drawing documentation as individual assembly parts. The findings were compared to the monitored parameters. | en |
| dc.description.department | 361 - Katedra energetiky | cs |
| dc.description.result | výborně | cs |
| dc.format.extent | 4310585 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2723 | cs |
| dc.identifier.thesis | KLI0022_FS_N2301_2302T006_2014 | |
| dc.identifier.uri | http://hdl.handle.net/10084/104903 | |
| dc.language.iso | cs | cs |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | - Zplyňovací kotel - Účinnost - ČSN 303-5 - Spalovací vzduch | cs |
| dc.subject | - Gasification boiler - Efficiency - ČSN 303-5 - Combustion air | en |
| dc.thesis.degree-branch | Energetické stroje a zařízení | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta strojní | cs |
| dc.thesis.degree-level | Magisterský studijní program | cs |
| dc.thesis.degree-name | Ing. | cs |
| dc.thesis.degree-program | Strojní inženýrství | cs |
| dc.title | Vliv změny proudění spalovacího vzduchu na emise, výkon a účinnost kotle Hefaistos P1 3-článkový | cs |
| dc.title.alternative | Effect of Changes in the Flow of Combustion Air on Emissions, Output and Efficiency of the Boiler Hefaistos P1 3-cell | en |
| dc.type | Diplomová práce | cs |
Files
Original bundle
1 - 4 out of 4 results
Loading...
- Name:
- KLI0022_FS_N2301_2302T006_2014.pdf
- Size:
- 4.11 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- KLI0022_FS_N2301_2302T006_2014_priloha.zip
- Size:
- 530.94 KB
- Format:
- Unknown data format
Loading...
- Name:
- KLI0022_FS_N2301_2302T006_2014_posudek_vedouci_Stana_Michal.pdf
- Size:
- 49.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Stáňa, Michal
Loading...
- Name:
- KLI0022_FS_N2301_2302T006_2014_posudek_oponent_Ligocki_Leon.doc
- Size:
- 58 KB
- Format:
- Microsoft Word
- Description:
- Posudek oponenta – Ligocki, Leon