Vlastnosti heterogenních svarových spojů žáropevných ocelí
| dc.contributor.advisor | Krejčí, Lucie | cs |
| dc.contributor.author | Muchová, Radka | cs |
| dc.contributor.referee | Hlavatý, Ivo | cs |
| dc.date.accepted | 2012-06-13 | cs |
| dc.date.accessioned | 2012-07-11T07:58:40Z | |
| dc.date.available | 2012-07-11T07:58:40Z | |
| dc.date.issued | 2012 | cs |
| dc.description | Import 03/08/2012 | cs |
| dc.description.abstract | Diplomová práce se zabývá hodnocením vlastností heterogenních svarových spojů žáropevných ocelí používaných v energetickém průmyslu. Teoretická část je zaměřena na studii vlastností a svařitelnosti žáropevných materiálů se zaměřením na modifikované (9 – 12) % hm Cr oceli martenzitického typu. Experimentální část obsahuje výsledky z elektronové mikroskopie, konkrétně pak hodnocení svarového spoje po creepové expozici z hlediska mikrostruktury a bodového chemického složení. Cílem práce je srovnání změn chemického složení před a po creepové expozici pomocí elektronové mikroskopie metodou EDS. | cs |
| dc.description.abstract | This thesis is engaged in the evaluation of heterogeneous properities of welded joints heat – resistant steels used in power industry. The theoretical part is focused on analysing the properities and weldability of heat - resistant materials focused on a modified (9 – 12)% Cr steels martensitic type. The experimental part of this thesis contains the results of electron microscopy, namely the evaluation of weld joints after creep exposure in term of microstructure and local chemical composition. The aim of this thesis is to compare changes of chemical composition before and after creep exposure by electron microscopy using EDS methode. | en |
| dc.description.department | 345 - Katedra mechanické technologie | cs |
| dc.description.result | výborně | cs |
| dc.format.extent | 5487498 bytes | cs |
| dc.format.mimetype | application/pdf | cs |
| dc.identifier.other | OSD002 | cs |
| dc.identifier.sender | S2723 | cs |
| dc.identifier.thesis | MUC072_FS_N2301_2303T002_20_2012 | |
| dc.identifier.uri | http://hdl.handle.net/10084/93658 | |
| dc.language.iso | cs | cs |
| dc.publisher | Vysoká škola báňská - Technická univerzita Ostrava | cs |
| dc.rights.access | openAccess | |
| dc.subject | P92 | cs |
| dc.subject | heterogenní | cs |
| dc.subject | svar | cs |
| dc.subject | P92 | en |
| dc.subject | heterogeneous | en |
| dc.subject | weld | en |
| dc.thesis.degree-branch | Strojírenská technologie | cs |
| dc.thesis.degree-grantor | Vysoká škola báňská - Technická univerzita Ostrava. Fakulta strojní | cs |
| dc.thesis.degree-level | Magisterský studijní program | cs |
| dc.thesis.degree-name | Ing. | cs |
| dc.thesis.degree-program | Strojní inženýrství | cs |
| dc.title | Vlastnosti heterogenních svarových spojů žáropevných ocelí | cs |
| dc.title.alternative | Properties of Heterogeneous Weld Joints of Creep Resistant Steels | en |
| dc.type | Diplomová práce | cs |
Files
Original bundle
1 - 4 out of 4 results
Loading...
- Name:
- MUC072_FS_N2301_2303T002_20_2012.pdf
- Size:
- 5.23 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- MUC072_FS_N2301_2303T002_20_2012_priloha.pdf
- Size:
- 457.14 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- MUC072_FS_N2301_2303T002_20_2012_posudek_vedouci_Krejci_Lucie.pdf
- Size:
- 48.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek vedoucího – Krejčí, Lucie
Loading...
- Name:
- MUC072_FS_N2301_2303T002_20_2012_posudek_oponent_Hlavaty_Ivo.pdf
- Size:
- 49.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Posudek oponenta – Hlavatý, Ivo