Multi objective optimization in charge management of micro grid based multistory carpark
| dc.contributor.author | Prokop, Lukáš | |
| dc.contributor.author | Vantuch, Tomáš | |
| dc.contributor.author | Mišák, Stanislav | |
| dc.date.accessioned | 2018-09-12T11:02:02Z | |
| dc.date.available | 2018-09-12T11:02:02Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Distributed power supply with the use of renewable energy sources and intelligent energy flow management has undoubtedly become one of the pressing trends in modern power engineering, which also inspired researchers from other fields to contribute to the topic. There are several kinds of micro grid platforms, each facing its own challenges and thus making the problem purely multi objective. In this paper, an evolutionary driven algorithm is applied and evaluated on a real platform represented by a private multistory carpark equipped with photovoltaic solar panels and several battery packs. The algorithm works as a core of an adaptive charge management system based on predicted conditions represented by estimated electric load and production in the future hours. The outcome of the paper is a comparison of the optimized and unoptimized charge management on three different battery setups proving that optimization may often outperform a battery setup with larger capacity in several criteria. | cs |
| dc.description.firstpage | art. no. 1791 | cs |
| dc.description.issue | 7 | cs |
| dc.description.source | Web of Science | cs |
| dc.description.volume | 11 | cs |
| dc.format.extent | 7011259 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Energies. 2018, vol. 11, issue 7, art. no. 1791. | cs |
| dc.identifier.doi | 10.3390/en11071791 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.uri | http://hdl.handle.net/10084/131731 | |
| dc.identifier.wos | 000441830500175 | |
| dc.language.iso | en | cs |
| dc.publisher | MDPI | cs |
| dc.relation.ispartofseries | Energies | cs |
| dc.relation.uri | https://doi.org/10.3390/en11071791 | cs |
| dc.rights | © 2018 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution(CC BY) license. | cs |
| dc.rights.access | openAccess | cs |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | cs |
| dc.subject | smart parking | cs |
| dc.subject | multistory carpark | cs |
| dc.subject | electric vehicles | cs |
| dc.subject | predictive control | cs |
| dc.subject | smart grid | cs |
| dc.subject | renewable energy sources | cs |
| dc.title | Multi objective optimization in charge management of micro grid based multistory carpark | cs |
| dc.type | article | cs |
| dc.type.status | Peer-reviewed | cs |
| dc.type.version | publishedVersion | cs |
Files
Original bundle
1 - 1 out of 1 results
Loading...
- Name:
- 1996-1073-2018v11i7an1791.pdf
- Size:
- 6.69 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 out of 1 results
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
Collections
Publikační činnost VŠB-TUO ve Web of Science / Publications of VŠB-TUO in Web of Science
OpenAIRE
Publikační činnost Centra energetických jednotek pro využití netradičních zdrojů energie (9370)
Publikační činnost Katedry elektroenergetiky / Publications of Department of Electrical Power Engineering (410)
Publikační činnost Katedry informatiky / Publications of Department of Computer Science (460)
Články z časopisů s impakt faktorem / Articles from Impact Factor Journals
OpenAIRE
Publikační činnost Centra energetických jednotek pro využití netradičních zdrojů energie (9370)
Publikační činnost Katedry elektroenergetiky / Publications of Department of Electrical Power Engineering (410)
Publikační činnost Katedry informatiky / Publications of Department of Computer Science (460)
Články z časopisů s impakt faktorem / Articles from Impact Factor Journals